Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
COP 1000 | Intro Prgrm Logic | 3 | |
General Education: Visual and Performing Arts | 3 | ||
General Education: Government | 3 | ||
ELECTIVE | 3 or 2 | ||
Total | 14 or 15 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
General Education: Biological Science | 3 | ||
MAC 2311 | Calculus/Anal Geometry I | 4 | |
COP 2250 | Java Programming | 3 | |
General Education: History | 3 | ||
Total | 16 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
PHY 2048 | University Physics I | 4 | |
PHY 2048L | University Physics I Lab | 1 | |
General Education: Philosophy/Religion | |||
MAC 2312 | Calculus/Anal Geometry II | 4 | |
STA 2023 | Statistics | 3 | |
Total | 16 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
PHY 2049 | University Physics II | 4 | |
PHY 2049L | University Physics II Lab | 1 | |
General Education: Behavioral Science | 3 | ||
General Education: Literature | 3 | ||
Mathematics | 3 | ||
Total | 14-15 |
If your PERT scores do not place you in MAC2233, Calculus for Business, then the Math pre-requisites will count as your electives.
Part-Time Roadmap
Year One
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1101 | English Composition I | 3 | |
MAC 2311 | Calculus/Anal Geometry I | 4 | |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
ENC 1102 | English Composition II | 3 | |
MAC 2312 | Calculus/Anal Geometry II | 4 | |
Total | 7 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Visual and Performing Arts | |||
General Education: Behavioral Science | 3 | ||
Total | 6 |
Year Two
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
PHY 2048 | University Physics I | 4 | |
PHY 2048L | University Physics I Lab | 1 | |
MAC 2313 | Calculus/Anal Geometry III | 4 | |
Total | 9 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
PHY 2049 | University Physics II | 4 | |
PHY 2049L | University Physics II Lab | 1 | |
MAC 1140 | Precalculus Algebra | 3 | |
Total | 8 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Philosophy/Religion | |||
General Education: History | 3 | ||
Total | 6 |
Year Three
Semester-1
Course Number | Course Name | Credit Hours | |
---|---|---|---|
MAP 2302 | Differential Equations | 3 | |
CHM 1045 | General Chemistry | 3 | |
CHM 1045L | General Chemistry Laboratory | 1 | |
Total | 7 |
Semester-2
Course Number | Course Name | Credit Hours | |
---|---|---|---|
General Education: Biological Science | 3 | ||
General Education: Literature | 3 | ||
Total | 6 |
Semester-Summer
Course Number | Course Name | Credit Hours | |
---|---|---|---|
LIS 2004 | Rsrch Strategies Cllege Stdnts | 1 | |
General Education: Government | 3 | ||
Total | 4 |
Computer Science and Software Engineering Option, Liberal Arts A.A.
Communications Area | CH | |
---|---|---|
•+*ENC1101, English I | 3 | |
+*ENC1102, English II | 3 | |
Humanities Area | ||
Visual and Performing Arts | See General Education Requirement | 3 |
Philosophy/Religion | See General Education Requirement | 3 |
Literature | See General Education Requirement | 3 |
Mathematics Area | ||
•+*MAC2311, Calculus I | 4 | |
+*MAC2312, Calculus II | 4 | |
Natural Sciences Area | ||
Physical Science | •+PHY2048, University Physics I | 4 |
Biological Science | See General Education Requirement | 3 |
Social Sciences Area | ||
Behavioral Sciences | See General Education Requirement | 3 |
History | See General Education Requirement | 3 |
Government | See General Education Requirement | 3 |
Additional Common Prerequisites | ||
•+*STA2023, Statistics | 3 | |
+*MAC2313, Calculus III (4 crs.) or +MAP2302, Differential Equations (3 crs.) | 3/4 | |
+PHY2048L, University Physics I Lab | 1 | |
+PHY2049, University Physics II | 4 | |
+PHY2049L, University Physics II Lab | 1 | |
COP1000, Introduction to Programming Language | 3 | |
+COP2250, Introduction to Java Programming | 3 | |
Electives | ||
Electives | 2/3 | |
TOTAL DEGREE HOURS | 60 |
• General Education Core. Students must complete at least one identified core course in each area of study—Communications, Humanities, Mathematics, Natural Sciences, and Social Sciences—as part of the general education course requirements.
+ Prerequisites and/or corequisites required. See course descriptions.
* Minimum grade of "C" required.
@ Civic Literacy.
BUSINESS & TECHNOLOGY DIVISION
Gulf Coast’s Division of Business and Technology is located in the Advanced Technology Center on the Panama City, Florida campus. Contact the division office for questions related to your educational goals. For questions regarding program requirements, please contact your advisor. Please direct lab- and class-specific questions to the instructor for your class.
Business and Technology Division
Advanced Technology Center (ATC) 103
5230 West Highway 98
Panama City, FL 32401-1058
850-872-3875
Fax: 850-767-8084
Business and Technology Division Website
Our faculty and staff are ready to answer questions about your program requirements and next steps.
Melanie Boyd (mboyd@gulfcoast.edu)
Chair, Business and Technology
Panama City Campus
Advanced Technology Center (ATC) 102
850-872-3839
Jordan Hale (jhale2@gulfcoast.edu)
Academic Program Support Specialist
850-872-3838
Business & Technology Faculty
Name | Title | Phone | |
---|---|---|---|
Antonio Adessi | Professor | (850) 769-1551 ext. 5887 | aadessi@gulfcoast.edu |
Kim Allan | Associate Professor | (850) 769-1551 ext. 4022 | kallan@gulfcoast.edu |
Paul Ashman | Associate Professor | (850) 769-1551 ext. 5852 | pashman@gulfcoast.edu |
Melanie Boyd | Professor | (850) 872-3839 ext. 3839 | mboyd@gulfcoast.edu |
Denise Crider | Instructor | (850) 769-1551 ext. 2848 | dcrider@gulfcoast.edu |
Erika Goines | Professor | (850) 769-1551 ext. 5886 | egoines@gulfcoast.edu |
Emmanuel Hernandez Agosto | Assistant Professor | (850) 769-1551 ext. 2845 | ehernand3@gulfcoast.edu |
Matthew Herndon | Professor | (850) 769-1551 ext. 2846 | mherndon@gulfcoast.edu |
David Lee | Assistant Professor | (850) 769--1551 ext. -1551 | dlee15@gulfcoast.edu |
Seyed Nazem | ext. | snazem@gulfcoast.edu | |
Wendy Payne | Professor | (850) 872-3876 ext. 3876 | wpayne@gulfcoast.edu |
Tonitta Sauls | Associate Professor | (850) 769-1551 ext. 5090 | tsauls@gulfcoast.edu |
Tracy Sewell | Professor | (850) 769-1551 ext. 4826 | tsewell@gulfcoast.edu |