Wellness Classes
Registration Via Web Application
fall: credit or audit Wellness Classes 2026
| Course | Section | Time | Day | Course Name | Date | HOURS | Location | Instructor | MAX |
|---|---|---|---|---|---|---|---|---|---|
| HLP1081 | 80315 | 8:00-8:50AM | MW | WELLNESS | AUG 17-DEC 10 | 2 | WB137 | SWEENEY | 25 |
| HSC1403C | 85033 | 9:30-10:45AM | TR | 1ST AID, BLS | AUG 17-DEC 10 | 3 | WB137 | CANTRELL | 20 |
| PEO | 80417 | 12:30-1:45PM | MW | SPORTS OFFICIATING | AUG 17-DEC 10 | 3 | WB145 | YOUNGER | 30 |
| HSC2100 | 80317 | WEB | - | PERSONAL/COMMUNITY HEALTH | AUG 17-DEC 10 | 3 | WEB | STANQUIST | 35 |
| PEM1121 | 83207 | 4:30-5:20PM | MW | YOGA | AUG 17-DEC 7 | 1 | WB145 | SYFRETT | 15 |
| PEM1109 | 84782 | 4:30-5:20PM | MW | CIRCUIT TRAINING | AUG 17-DEC 3 | 1 | WB137 | BOOKER | 15 |
FALL: Non-Credit Wellness Classes 2026
COMMUNITY COST: $98.75 (To register contact Christina Cantrell 850-872-3832)
| Course | Section | Time | Day | Course Name | Date | LOCATION | INSTRUCTOR | MAX |
|---|---|---|---|---|---|---|---|---|
| ATR0043R | 98008 | 4:30-5:20PM | TR | CIRCUIT | AUG 18-DEC 3 | WB137 | BOOKER | 15 |
| ATR0044R | 98009 | 4:30-5:20PM | TR | ZUMBA | AUG 18-DEC 3 | WB133 | WOMACK | 15 |
| ATR0045R | 98010 | 4:30-5:20PM | MW | YOGA | AUG 17-DEC 7 | WB145 | SYFRETT | 15 |
| ATR0045R | 98011 | 4:30-5:20PM | TR | YOGA | AUG 18-DEC 3 | WB145 | DAVIS | 15 |
| ATR0047R | 98012 | 4:30-5:20PM | MW | LOW-MID IMPACT STRENGTH TRAINING/LI KICKBOXING | AUG 17-DEC 7 | WB133 | BOOKER | 15 |
| ATR0046R | 98013 | 4:30-5:20PM | M | PILATES | AUG 17-DEC 7 | WB137 | CARROW | 15 |
FALL EMPLOYEE WELLNESS CLASSES: To register contact Christina Cantrell 850-872-3832
| course | section | time | day | COURSE NAME | DATE | location | instructor |
|---|---|---|---|---|---|---|---|
| ATROO43R | 98002 | 4:30-5:20PM | TR | CIRCUIT | AUG 18-DEC 3 | BOOKER | |
| ATROO44R | 98003 | 4:30-5:20PM | TR | ZUMBA | AUG 18-DEC 3 | WOMACK | |
| ATROO45R | 98004 | 4:30-5:20PM | MW | YOGA | AUG 17-DEC 7 | SYFRETT | |
| ATROO45R | 98005 | 4:30-5:20PM | TR | YOGA | AUG 18-DEC 3 | DAVIS | |
| ATROO47R | 98006 | 4:30-5:20PM | MW | LOW-MID IMPACT STRENGTH TRAINING/LI KICKBOXING | AUG 17-DEC 7 | BOOKER | |
| ATROO46R | 98007 | 4:30-5:20PM | M | PILATES | AUG 17-DEC 7 | CARROW |