Advanced Technology Center Lab
Last Updated 8/18/2020
ATC313 - 21 HP z420
20 student computers/1 teacher - Windows 7
Software | Version |
---|---|
ac2mxs 2.7.1 | |
Adobe Acrobat DC | 15.008.20082 |
Adobe After Effects CC 2017 | 14.2.0 |
Adobe AIR | 14.0.0.178 |
Adobe Animate CC 2017 | 16.2 |
Adobe Audition CC 2017 | 10.1.0 |
Adobe Bridge CC 2017 | 7 |
Adobe Character Animator CC (Beta) | 1.0.6 |
Adobe Creative Cloud | 4.0.1.188 |
Adobe Dreamweaver CC 2017 | 17.1.0 |
Adobe Edge Code CC | 0.98 |
Adobe Edge Reflow CC Preview | 0.51.17178 |
Adobe ExtendScript Toolkit CC | 4.0.0.0 |
Adobe Extension Manager CC | 7.3.2 |
Adobe Flash Builder 4.7 (64 Bit) | 4.7 |
Adobe Flash Player 25 ActiveX | 25.0.0.171 |
Adobe Flash Player 26 NPAPI | 26.0.0.126 |
Adobe Gaming SDK 1.4 | 1.4 |
Adobe Illustrator CC 2017 | 21.1.0 |
Adobe InCopy CC 2017 | 12 |
Adobe InDesign CC 2017 | 12.1.0 |
Adobe Lightroom | 6.1.1 |
Adobe Media Encoder CC 2017 | 11.1.0 |
Adobe Muse CC 2017 | 2017.0.2.60 |
Adobe Photoshop CC 2017 | 18.1.1 |
Adobe Prelude CC 2017 | 6.1.0 |
Adobe Premiere Pro CC 2017 | 11.1.0 |
Adobe Production Studio | |
Akamai NetSession Interface | |
Application Insights Tools for Visual Studio 2015 | 5.2.60328.3 |
ArcGIS Desktop 10.5 | 10.5.6491 |
Autodesk 3ds Max 2018 | 20.1.0.1452 |
Autodesk Advanced Material Library Image Library 2018 | 16.11.1.0 |
Autodesk App Manager 2016-2018 | 2.4.0 |
Autodesk AutoCAD 2018 - English | 22.0.49.0 |
Autodesk AutoCAD Architecture 2018 - English | 8.0.44.0 |
Autodesk AutoCAD Civil 3D 2018 - English | 12.0.842.0 |
Autodesk AutoCAD Civil 3D 2018 Object Enabler 32 Bit | 12.0.842.0 |
Autodesk AutoCAD Civil 3D 2018 Object Enabler 64 Bit | 12.0.842.0 |
Autodesk AutoCAD Mechanical 2018 - English | 22.0.46.0 |
Autodesk AutoCAD Performance Feedback Tool 1.2.8 | 1.2.8.0 |
Autodesk AutoCAD Raster Design 2018 | 22.0.49.0 |
Autodesk Backburner 2018.0 | 18.0.0.0 |
Autodesk BIM 360 Glue AutoCAD 2018 Add-in 64 bit | 4.70.6 |
Autodesk BIM 360 Revit 2018 Add-in 64 bit | 4.70.6 |
Autodesk Certificate Package (x64) - 5.1.4 | 5.1.4.100 |
Autodesk Civil View for 3ds Max 2018 64-bit | 20.0.0.0 |
Autodesk Collaboration for Revit 2018 | 18.1.0.92 |
Autodesk Configurator 360 addin | 22.0.10400 |
Autodesk Design Review | 14.0.0.176 |
Autodesk Desktop App | 7.0.6.378 |
Autodesk Desktop Connect Service | 4.60.0 |
Autodesk Download Manager | 4.0.14.0 |
Autodesk DWG TrueView 2018 - English | 22.0.50.0 |
Autodesk Featured Apps 2016-2018 | 2.4.0 |
Autodesk Geotechnical Module 2018 | 12.0.7.0 |
Autodesk Guided Tutorial Plugin | 4.60.0 |
Autodesk Inventor Content Center Libraries 2018 (Desktop Content) | 22.0.11200.0000 |
Autodesk Inventor Electrical Catalog Browser 2018 - English | 15.0.50.0 |
Autodesk Inventor Professional 2018 - English | 22.10.17100.0000 |
Autodesk Inventor Server Engine for 3ds Max 2018 | 20 |
Autodesk Inventor Tutorials 2018 | 2.00.0 |
Autodesk License Service (x64) - 4.1 | 4.1.1.0 |
Autodesk License Service (x64) - 5.1.5 | 5.1.5.0 |
Autodesk Material Library 2018 | 16.11.1.0 |
Autodesk Material Library Base Resolution Image Library 2018 | 16.11.1.0 |
Autodesk Material Library Low Resolution Image Library 2018 | 16.11.1.0 |
Autodesk Material Library Medium Resolution Image Library 2018 | 16.11.1.0 |
Autodesk Maya 2017 | 17.0.1720.0 |
Autodesk MotionBuilder 2017 | 17.0.0.27 |
Autodesk Mudbox 2017 | 11.0.1.126 |
Autodesk ReCap | 4.0.0.28 |
Autodesk Revit 2018 | 18.1.0.92 |
Autodesk Revit Content Libraries 2018 | 18.0.0.420 |
Autodesk Revit DB Link 2018 | 18.1.0.92 |
Autodesk Revit Extension for Autodesk Fabrication 2018 | 3.06.733.0 |
Autodesk Revit Interoperability for 3ds Max 2018 | 18.0.0.412 |
Autodesk Revit Interoperability for Inventor 2018 | 18.0.0.412 |
Autodesk Revit MEP Imperial Content | 2.1 |
Autodesk Revit MEP Metric Content | 2.1 |
Autodesk Revit Model Review 2018 | 18.0.0.420 |
Autodesk Revit Site Designer Extension 2018 | 18.1.0.31 |
Autodesk SketchBook for Enterprise | 8.3.1.0 |
Autodesk Steel Connections for Revit 2018 | 18.1.0.31 |
Autodesk Storm and Sanitary Analysis 2018 | 12.0.42.0 |
Autodesk Storm and Sanitary Analysis 2018 x64 Plug-in | 12.0.42.0 |
Autodesk Subassembly Composer on Autodesk AutoCAD Civil 3D 2018 - English - English (United States) | 842 |
Autodesk Vault Basic 2018 (Client) | 23.0.76.0 |
Autodesk Workflows 2018 | 16.11.1.0 |
Batch Print for Autodesk Revit 2018 | 18.0.0.420 |
Dynamo 0.8.1 | 0.8.1 |
Dynamo 0.9.1 | 0.9.1.4062 |
Dynamo Core 1.2.2 | 1.2.2.373 |
Dynamo Core 1.3.1 | 1.3.1.1736 |
Dynamo Revit 1.3.1 | 1.3.1.1736 |
Eco Materials Adviser for Autodesk Inventor 2018 (64-bit) | 6.7.7.0 |
Entity Framework 6.1.3 Tools for Visual Studio 2015 Update 1 | 14.0.41103.0 |
eTransmit for Autodesk Revit 2018 | 18.0.0.420 |
FARO LS 1.1.501.0 (64bit) | 5.1.0.30630 |
FARO LS 1.1.502.0 (64bit) | 5.2.0.35213 |
FARO LS 1.1.503.3 (64bit) | 5.3.3.38662 |
FARO LS 1.1.504.10 (64bit) | 5.4.10.43135 |
FARO LS 1.1.504.2 (64bit) | 5.4.2.41530 |
FARO LS 1.1.600.6 (64bit) | 6.0.6.5 |
FileZilla Client 3.12.0.2 | 3.12.0.2 |
FormIt Converter For Revit 2018 | 1.9.3.0 |
GIMP 2.8.10 | 2.8.10 |
GIS Tutorial 1 Student Data | 1.00.0000 |
GMetrix SMS 4 | 4.0.8.0 |
Google Chrome | 84.0.4147.105 |
Google Earth | 7.1.8.3036 |
HP System maintenance for HP Designjet 30 130 series | |
IIS 10.0 Express | 10.0.1735 |
IIS Express Application Compatibility Database for x64 | |
IIS Express Application Compatibility Database for x86 | |
Intel(R) C++ Redistributables on Intel(R) 64 | 15.0.179 |
Intel(R) Management Engine Components | 9.5.15.1730 |
Intel(R) Network Connections Drivers | 18.7 |
Intel(R) Rapid Storage Technology enterprise | 3.8.0.1108 |
Intel® Management Engine Interface | |
InterCLASS Client | 3.99.0000 |
InterCLASS Server (Teacher only) | 3.99.0000 |
Inventor Connected Design | 4.60.0 |
IronPython 2.7.3 | 2.7.31000.0 |
Java 8 Update 131 | 8.0.1310.11 |
Mathcad 14 | 14.0.3.0 |
Mathcad 14 Help | 14 |
Mathcad 14 Resource Center | 14 |
MAXtoA for 3ds Max 2018 | 1.0.712.0 |
Maxwell 3 | |
Maxwell For SolidWorks x64 | 3.0.3 |
Maxwell Plug-in for Photoshop | |
Maxwell Shell Extension (x64) | 3.0.0 |
Microsoft .NET Framework 4.6 SDK | 4.6.00081 |
Microsoft .NET Framework 4.6 Targeting Pack | 4.6.00081 |
Microsoft .NET Framework 4.6 Targeting Pack (ENU) | 4.6.00127 |
Microsoft .NET Framework 4.6.1 SDK | 4.6.01055 |
Microsoft .NET Framework 4.6.1 Targeting Pack | 4.6.01055 |
Microsoft .NET Framework 4.6.1 Targeting Pack (ENU) | 4.6.01055 |
Microsoft .NET Framework 4.6.2 | 4.6.01590 |
Microsoft .NET Version Manager (x64) 1.0.0-beta5 | 1.0.10609.0 |
Microsoft Access database engine 2010 (English) | 14.0.6029.1000 |
Microsoft Help Viewer 2.2 | 2.2.25123 |
Microsoft ODBC Driver 11 for SQL Server | 12.2.5000.0 |
Microsoft Office Professional Plus 2016 | 16.0.4266.1001 |
Microsoft Silverlight | 5.1.50906.0 |
Microsoft SQL Server 2016 LocalDB RC0 | 13.0.1100.286 |
Microsoft SQL Server 2016 Management Objects RC0 | 13.0.1100.286 |
Microsoft SQL Server 2016 Management Objects RC0 (x64) | 13.0.1100.286 |
Microsoft SQL Server 2016 T-SQL Language Service RC0 | 13.0.12000.52 |
Microsoft SQL Server 2016 T-SQL ScriptDom RC0 | 13.0.1100.286 |
Microsoft Visio Professional 2016 | 16.0.4266.1001 |
Microsoft Visual Basic PowerPacks 10.0 | 10.0.20911 |
Microsoft Visual C++ 2015 Redistributable (x64) - 14.0.24215 | 14.0.24215.1 |
Microsoft Visual C++ 2015 Redistributable (x86) - 14.0.24212 | 14.0.24212.0 |
Microsoft Visual Studio 2005 Remote Debugger Light (x64) - ENU | |
Microsoft Visual Studio 2005 Tools for Applications - ENU | |
Microsoft Visual Studio Enterprise 2015 with Update 2 | 14.0.25123.0 |
Microsoft VSS Writer for SQL Server 2014 | 12.2.5000.0 |
Microsoft Web Deploy 3.6 | 3.1238.1962 |
Microsoft WSE 3.0 | 3.0.5305.0 |
Microsoft WSE 3.0 Runtime | 3.0.5305.0 |
Mozilla Firefox 53.0.2 (x86 en-US) | 53.0.2 |
MtoA for Maya 2017 | 1.3.0.0 |
Nextimage | 1.5.3 |
PDF Report Writer (novaPDF 6.4 printer) | |
PDFCreator | 2.1.2 |
Personal Accelerator for Revit | 16.0.1205.0 |
Pix4Ddesktop | 3.1.23 |
PowerDVD DX | 8.3.7501 |
Prerequisites for SSDT | 12.0.2000.8 |
Prerequisites for SSDT RC0 | 13.0.1100.286 |
Realtek High Definition Audio Driver | 6.0.1.6075 |
Renesas Electronics USB 3.0 Host Controller Driver | 3.0.23.0 |
Revit Extensions for Autodesk Revit 2018 | 1.0.0.0 |
Roombook Areabook Buildingbook for Revit 2018 | 8.00.2810 |
Roxio Creator DE 10.3 | 10.3 |
SketchUp 2017 | 17.2.2555 |
SketchUp Import 2016-2017 | 2.2.0 |
SOLIDWORKS 2017 SP03 | 25.3.0.59 |
SQL Server Browser for SQL Server 2014 | 12.2.5000.0 |
STL Exporter For Revit 2018 | 18.0.0.0 |
System Center Endpoint Protection | 4.10.209.0 |
Vulkan Run Time Libraries 1.0.26.0 | 1.0.26.0 |
WIDEsystem | 4.1 |
Windows Firewall Configuration Provider | 1.2.3412.0 |
Worksharing Monitor for Autodesk Revit 2018 | 18.0.0.420 |
WPTx64 | 8.100.26866 |